- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning Stone Raised Bungalow In The Heart Of Willow Beach. Gleaming Hardwood & Tiles Floors, Soaring Ceilings, Crown Molding, Featuring 3+1 Beds, 3 Baths And Multiple W/O's. Entry From Garage Into Full Finished Basement W/ Large Open Entertainment Area. Soaring Ceilings, Lots Of Natural Light.Incredible Perennial Gardens Oasis With Stone Walkways. Two Minute Walk To The Lake. 8 Mins To 404. Steps To Pubic Transit And Close To All Amenities.
Gas Range, Hoodfan, Fridge, Elfs,Window Blinds, 2 Gdos *& 2Remotes, Washer, Dryer,Sec System Owned,Cvac & Attachs, Water Softner & 2 Filters, Cold Rm Fridge,2 Sheds Exclude: Window Curtains, Living Rm Chandelier,Ext Plug In Walter Fountains
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | 2000-2500 |
Property Tax | $5,833 |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 100.00 x 150.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 4.02m x 2.98m | Ceramic Floor, French Doors, Window |
Main | Breakfast | 3.24m x 2.80m | W/O To Patio, O/Looks Garden, Crown Moulding |
Main | Living | 7.30m x 5.26m | Hardwood Floor, Gas Fireplace, Combined W/Dining |
Main | 3rd Br | 3.26m x 2.68m | Hardwood Floor, Closet, Window |
Main | 2nd Br | 3.24m x 2.57m | Hardwood Floor, Closet, Window |
Main | Master | 3.59m x 3.30m | 4 Pc Bath, Hardwood Floor, Closet |
Lower | 4th Br | 3.31m x 2.64m | Closet, Tile Floor, Window |
Lower | Media/Ent | 13.58m x 4.28m | Tile Floor, Window, Fireplace |
Lower | Office | 5.15m x 2.72m | Ceramic Floor, Open Concept |
Lower | Rec | 5.87m x 3.09m | W/O To Garage, Closet, Window |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 3 piece |
Lower | 1 x 3 piece |
Listing Office: KELLER WILLIAMS REALTY CENTRES, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
